List of bidders that have successfully made payment and qualified for the bid evaluation stage
NO | BIDDER* | INSTALLED CAPACITY (MW) |
1 | BANJARAN KINTA HYDRO SDN BHD | 2.620 |
2 | BATU BOR HIDRO SDN. BHD. | 30.000 |
3 | BEKKABENA SDN. BHD. | 3.400 |
4 | CABARAN HIJAU SDN. BHD. | 18.700 |
5 | DENAI DELIMA SDN. BHD. | 12.000 |
6 | KANGSAR HIDRO SDN BHD | 27.300 |
7 | KANGSAR HIDRO SDN BHD | 7.240 |
8 | KANGSAR HIDRO SDN BHD | 11.530 |
9 | KANGSAR HIDRO SDN BHD | 3.000 |
10 | KANGSAR HIDRO SDN BHD | 3.300 |
11 | KANGSAR HIDRO SDN BHD | 7.400 |
12 | LUBUK PAKU HIDRO SDN. BHD. | 25.000 |
13 | SDF HYDRO SDN.BHD | 9.600 |
14 | SELAT SERASI SDN. BHD. | 13.900 |
15 | SINGGOR HYDRO SDN BHD | 27.000 |
16 | TALANG HYDRO SDN BHD | 25.500 |
17 | TOPAZ DIAMOND SDN. BHD. | 3.000 |
18 | WORLDWIDE HYDRO ENERGY SDN. BHD. | 2.200 |
19 | WORLDWIDE HYDRO ENERGY SDN. BHD. | 11.000 |
*list of bidders in alphabetical order
Published by SEDA on 27th September 2019 : http://www.seda.gov.my/2019/09/e-bidding-for-small-hydro-list-of-bidders-that-have-successfully-made-payment-and-qualified-for-the-bid-evaluation-stage/